All classes > gc > GcBiomeData
Size: 0x5D0, GUID: 0xE1057DFD12CBAF47
| Name | Data type | Description |
|---|---|---|
| TextureFile | String (0x80) | |
| TileTypesFile | String (0x80) | |
| ColourPaletteFile | String (0x80) | |
| LegacyColourPaletteFile | String (0x80) | |
| MiningSubstance1 | GcMiningSubstanceData | |
| MiningSubstance2 | GcMiningSubstanceData | |
| MiningSubstance3 | GcMiningSubstanceData | |
| FuelMultiplier | Float | |
| Water | GcPlanetWaterData | |
| ExternalObjectLists | List<GcExternalObjectListOptions> | |
| WeatherOptions |
|
|
| WeatherChangeTime | Vector2f | |
| CloudSettings | GcBiomeCloudSettings | |
| Terrain | GcTerrainControls | |
| FilterOptions | List<GcScreenFilterOption> | |
| FloraLifeLocID | String (0x20) |