All classes > gc > GcRegionHotspotsTable
Size: 0x348, GUID: 0x4792483DC39B95E6
| Name | Data type | Description |
|---|---|---|
| RegionHotspotsPoleSpacing | Float | |
| RegionHotspotsPerPoleMin | Float | |
| RegionHotspotsPerPoleMax | Float | |
| RegionHotspotsMinSameCategorySpacing | Float | |
| RegionHotspotsMaxDifferentCategoryOverlap | Float | |
| RegionHotspots |
|
|
| RegionHotspotBiomeGases |
|
|
| RegionHotspotSubstances | List<GcRegionHotspotSubstance> |