All classes > globals > GcFleetGlobals
Size: 0x2470, GUID: 0xDE9B2EF02F090A8
Name | Data type | Description |
---|---|---|
FreighterCustomiserSunAngleAdjust | Vector3f | |
CivilianMPMissionGiverPuzzle | String (0x20) | |
MaxPurchaseDistance | Float | |
DistanceForPurchaseReset | Float | |
CombatFrigateSpawnMinRange | Float | |
CombatFrigateSpawnAngle | Float | |
CombatNotificationTime | Float | |
CombatDefenderSpawnDelay | Float | |
PostCombatSpawnDelay | Float | |
CombatSpawnDelay | Float | |
CombatSpawnDelayIncreaseByInventoryClass |
|
|
ExplorationPointsRequiredForScan | Int32 | |
FleetInteractionDepthOfField | GcInteractionDof | |
PercentChangeOfFrigateBeingPurchasable | Int32 | |
FleetCommunicationOSDMessage | String (0x20) | |
MinFrigateStatValue | Int32 | |
MaxFrigateStatValue | Int32 | |
MinFrigateDistanceFromFreighter | Float | |
MaxFrigateDistanceFromFreighter | Float | |
FrigateDistanceMultiplierIfNoCaptialShip | Float | |
PercentChanceOfFrigateAdditionalSpawnedTrait | Int32 | |
MaximumSpeedDecrease | Int32 | |
MaximumSpeedIncrease | Int32 | |
CameraPauseAfterStartingExpedition | Float | |
UITraitLinesAngle | Float | |
UITraitLineLengths |
|
|
RacialTermForCaptain |
|
|
TimeBeforeShowingHangar | Float | |
TimeBeforeHidingHangar | Float | |
NumberOfShipsInInitialFleet | Int32 | |
NewFrigatesStartDamaged | Boolean | |
ExpeditionsCompleteInstantly | Boolean | |
ShowSeeds | Boolean | |
DisablePlayerFleets | Boolean | |
DebugInterventionEvent | String (0x20) | |
ForceDebriefEntryType |
|
|
ForcedSequentialEventsStartingIndex | Int32 | |
NextDebriefDescriptionOffset | Int32 | |
LevelupProgressRequiredToNotBeSadAboutDamage | Float | |
TimeBeforePlayerAlertedToDamagedFrigates | Float | |
DamagedListEntryPulseRate | Float | |
NonUrgentDamagedListEntryAlpha | Float | |
LowDamageNumberOfExpeditions | Int32 | |
RampDamageNumberOfExpeditions | Int32 | |
PercentChanceOfDamageOnFailedEvent | Vector2f | |
PercentChanceOfGenericEventDescription | Int32 | |
PercentChanceOfPrimaryDescriptionForBalancedEvent | Int32 | |
FrigateDamageDescriptions | GcNumberedTextList | |
FrigateGoodMoods | GcNumberedTextList | |
FrigateBadMoods | GcNumberedTextList | |
FrigateExtraNotes | GcNumberedTextList | |
RadiusRequiredForFrigateSpawn | Float | |
SpawnDelayForNewFrigates | Float | |
SpawnDelayForFleetFrigates | Float | |
SpawnDelayForReturningFrigates | Float | |
SpawnDelayRandomMin | Float | |
SpawnDelayRandomMax | Float | |
SpawnDelayIncreasePerFrigate | Float | |
DespawnDelay | Float | |
DespawnDelayIncreasePerFrigate | Float | |
FrigatesPerSecondForInstantSpawn | Float | |
HologramSwapSpeed | Float | |
TerminalNeedsAssignmentPuzzleID | String (0x20) | |
TerminalInterventionPuzzleID | String (0x20) | |
TerminalDamagePuzzleID | String (0x20) | |
TerminalActivePuzzleID | String (0x20) | |
TerminalDebriefPuzzleID | String (0x20) | |
NeedFrigatesPuzzleID | String (0x20) | |
NewExpeditionsAvailablePuzzleID | String (0x20) | |
NeedExpeditionTerminalPuzzleID | String (0x20) | |
NeedAvailableExpeditionTerminalPuzzleID | String (0x20) | |
SelectExpeditionPuzzleID | String (0x20) | |
NumberOfExpeditionChoices | Int32 | |
ExpeditionDifficultyVariance | Int32 | |
ExpeditionDifficultyIncreaseForEachAdditionalFrigate | Float | |
MinExpeditionStatValue | Int32 | |
MaxExpeditionStatValue | Int32 | |
NumberOfFrigatesPurchasedToEndEasyExpeditions | Int32 | |
TimeTakenForExpeditionEvent_Easy | Int32 | |
TimeTakenForExpeditionEvent | Int32 | |
LightYearsPerExpeditionEvent_Easy | Int32 | |
LightYearsPerExpeditionEvent | Int32 | |
NumberOfUAChangesPerExpeditionEvent | Int32 | |
TimeBetweenPassiveIncomeTicks | Int32 | |
FreighterTokenProductIDs | GcExpeditionPaymentToken[0x3] | |
PassiveIncomes | GcPassiveFrigateIncomeArray | |
Powerups | GcExpeditionPowerup[0x5] | |
FreighterTokenMinimumSpend | Int32 | |
PercentChanceOfInterventionEvent | Int32 | |
FirstEventIndexWhichCanBeIntervention | Int32 | |
TimeBeforePlayerAlertedToInterventionEvent | Float | |
MaxDiceRollWhenCalculatingExpeditionEventResult | Int32 | |
DifficultyMultiplierForBalancedExpeditions | Float | |
DifficultyMultiplierForNonPrimaryEvents | Float | |
StatPointsAwardedForLevelUp | Int32 | |
MinGapBetweenExpeditionLogEntries | Int32 | |
MaxGapBetweenExpeditionLogEntries | Int32 | |
TimeBetweenDebriefLettersAppearing | Float | |
TimeBetweenDebriefLogSectionsAppearing | Float | |
TimeBetweenDebriefLogsAppearing | Float | |
TimeBeforeDebriefLogsStart | Float | |
ShowMissingRewardDescriptions | Boolean | |
CommunicatorDamagePuzzleTableEntry | String (0x20) | |
FrigateDamagePuzzleTableEntry | String (0x20) | |
FrigatePurchasePuzzleTableEntry | String (0x20) | |
DifficultyModifier | Int32[0x4] | |
DebriefPunctuationList | GcExpeditionDebriefPunctuation[0x5] | |
ExpeditionDurations | GcExpeditionDurationValues | |
FrigateBaseCost | GcFrigateClassCost | |
FrigateCostVariance | GcFrigateClassCost | |
FrigateCostMultiplier | GcInventoryClassCostMultiplier | |
FrigateTraitStrengths | GcFrigateTraitStrengthByType | |
FrigateInitialStats | GcFrigateStatsByClass | |
TraitIcons | GcFrigateTraitIcons | |
NegativeTraitIcons | GcFrigateTraitIcons | |
FrigateScanEffect | GcScanEffectData | |
FrigateHologramScanEffect | GcScanEffectData | |
CompletedFrigateHologramScanEffect | GcScanEffectData | |
DamagedFrigateHologramScanEffect | GcScanEffectData | |
DestroyedFrigateHologramScanEffect | GcScanEffectData | |
EventTypeOccurrenceChance | GcExpeditionEventOccurrenceRate | |
FrigateHologramModels |
|
|
FrigatePlanetModels |
|
|
ExpeditionRankBoundaries | Int32[0x4] | |
FrigateLevelVictoriesRequired | Int32[0xA] | |
ExpeditionDifficultyKeyframes | GcExpeditionDifficultyKeyframe[0x5] | |
FrigateInteriorsToCache | NMSString0x80[0xA] |