All classes > globals > GcGalaxyGlobals
Size: 0x1D80, GUID: 0xA5FCAF8F3E12D373
| Name | Data type | Description |
|---|---|---|
| NewStyleLookAtCamera | Boolean | |
| GizmoOnHand | Boolean | |
| ClickToSelectIconOffset | Vector2f | |
| ClickToSelectIconScale | Float | |
| MenuRotateHmd | Float | |
| MenuOffsetHmd | Float | |
| MenuSideOffsetHmd | Float | |
| MenuScaleHmd | Float | |
| MenuCursorRadiusHmd | Float | |
| HexStackOffsetX | Float | |
| HexStackOffsetXOdd | Float | |
| HexStackOffsetY | Float | |
| HexMarkerWidth | Float | |
| HexMarkerRadius | Float | |
| HexMarkerRotation | Float | |
| HexMarkerOuterWidth | Float | |
| MarkerDefaultHex | String (0x80) | |
| PathToTargetLineTimeFactor | Float | |
| PathToTargetIndicatorTimeFactor | Float | |
| PathUISelectionMultiplierPad | Float | |
| PathUISelectionMultiplierMouse | Float | |
| PathUISelectionMultiplierPushing | Float | |
| PathUISelectionGenerosity | Float | |
| PathUISelectionMouseSmoothRate | Float | |
| PathUISelectionMouseDeadZone | Float | |
| PathUISelectionHandLineSelectAngle | Float | |
| PathUISelectionHandSystemSelectAngle | Float | |
| PathUISelectionHandInvalidLength | Float | |
| SolarInfoPanelWidth | Int32 | |
| SolarInfoPanelHeight | Int32 | |
| HandControlRotateSpeed | Float | |
| HandControlPitchSpeed | Float | |
| HandControlMoveSpeed | Float | |
| HandControlPointerLength | Float | |
| HandControlPointerLengthMini | Float | |
| HandControlGizmoScale | Float | |
| HandControlMaxOffset | Float | |
| HandControlMoveBlendRate | Float | |
| HandControlRotateBlendRate | Float | |
| HandControlFreeMoveMaxOffset | Float | |
| HandControlFreeMoveAngleOffset | Float | |
| HandControlDefaultOffset | Float | |
| HandControlWarpSelectAngle | Float | |
| HandControlMinLockDistance | Float | |
| HandControlMaxLockDistance | Float | |
| HandTurnFactorMin | Float | |
| HandTurnFactorRange | Float | |
| HandPitchFactorMin | Float | |
| HandPitchFactorRange | Float | |
| HandPitchMaxDistance | Float | |
| HandZoomFactorMin | Float | |
| HandZoomFactorRange | Float | |
| HandControlZoomSpeed | Float | |
| HandGizmoColourAt | Colour | |
| HandGizmoColourRight | Colour | |
| HandGizmoColourUp | Colour | |
| HandGizmoHeadOffset | Vector3f | |
| HandGizmoMinAlpha | Float | |
| HandGizmoRadius | Float | |
| HandGizmoLineThickness | Float | |
| HandGizmoInnerRadius | Float | |
| HandGizmoInnerThickness | Float | |
| HandGizmoColourInner | Colour | |
| HandMenuOffset | GcInWorldUIScreenData | |
| SolarInfoPanelOffset | Vector2f | |
| SolarInfoPanelLineOffset | Vector2f | |
| SolarInfoPanelOffsetVR | Vector2f | |
| SolarInfoPanelAlignment | Vector2f | |
| SolarMarkerAlignmentVR | Vector2f | |
| IntroLabelAlignmentVR | Vector2f | |
| SolarMarkerOriginOffsetVR | Vector2f | |
| SolarMarkerPanelScaleVR | Float | |
| SolarInfoPanelScaleVR | Float | |
| SolarLabelScaleDistanceVR | Float | |
| PathUIWidth | Float | |
| StarPathUIWidth | Float | |
| FadeGameOutTimeCentreJourney | Float | |
| FadeMapInTimeCentreJourney | Float | |
| PathUIAlpha | Float | |
| PathUIDotLength | Float | |
| PathUIGapLength | Float | |
| PathUIHeight | Float | |
| PathUIXOffset | Float | |
| PathUIYOffset | Float | |
| PathUISlotSpacing | Float | |
| PathUISlotRadiusInner | Float | |
| PathUISlotRadiusOuter | Float | |
| PathUISlotRadiusRing | Float | |
| PathUISlotWidthRing | Float | |
| MarkerDropShadowSize | Float | |
| MarkerDropShadowMult | Float | |
| PlanetUIIconLargeScale | Float | |
| PlanetUIIconMediumScale | Float | |
| PlanetUIIconSmallScale | Float | |
| ShowPopupAtCameraMinDistance | Float | |
| GalacticPathMaximumJumpDistanceLightyears | Float | |
| GalacticPathPreferGuideStarsTillJump | Float | |
| ShowUIHelpDuration | Float | |
| SystemInfoPanelGeneralAlpha | Float | |
| MarkerPulseStartCurve | TkCurveType | |
| MarkerPulseEndCurve | TkCurveType | |
| GalacticWaypointColours | Colour[0x6] | |
| RaceFilterColours |
|
|
| EconomyFilterColours |
|
|
| ConflictFilterColours |
|
|
| MarkerSettings |
|
|
| IntroFadeInRate | Float | |
| IntroTitleFadeTrigger | Float | |
| IntroTitleHoldTime | Float | |
| IntroFadeOutRate | Float | |
| IntroCameraLookSmoothRate | Float | |
| IntroTitleTextureScale | Float | |
| TransitionTime | Float | |
| TransitionOutCurve | TkCurveType | |
| FinalHoldTime | Float | |
| FinalFadedTime | Float | |
| FinalHoldTowardsCenterTime | Float | |
| FinalFadeInRate | Float | |
| FinalFadeOutRate | Float | |
| FinalTransitionMaxSpeed | Float | |
| FinalTransitionAcceleration | Float | |
| FinalTransitionInterpolationValue | Float | |
| EarlyStageMultiplier | Float | |
| OffWorldDistance | Float | |
| DistanceComputerScale | Float | |
| PathRenderingSelectedStartAlpha | Float | |
| PathRenderingSelectedEndAlpha | Float | |
| PathRenderingSelectedStepAlpha | Float | |
| PathRenderingUnselectedStartAlpha | Float | |
| PathRenderingUnselectedEndAlpha | Float | |
| PathRenderingUnselectedStepAlpha | Float | |
| StarBlurMaxDistanceFromCamera | Float | |
| StarBlurMaxBlurLength | Float | |
| StarBlurSizeMultiplier | Float | |
| StarBlurLineWidth | Float | |
| StarBlurIntroMultiplier | Float | |
| AnostreakAlpha | Float | |
| AnostreakAlphaCurve | TkCurveType | |
| AnostreakValueCurve | TkCurveType | |
| AnostreakAway | GcGalaxyRenderAnostreakData | |
| AnostreakFacing | GcGalaxyRenderAnostreakData | |
| SelectionTreeAlpha | Float | |
| SelectionTreeColour | Colour | |
| GoalDistanceRange | Vector2f | |
| BaseStarColours | GcGalaxyStarColours | |
| Camera | GcGalaxyCameraData | |
| Audio | GcGalaxyAudioSetupData | |
| FadeGameOutTime | Float | |
| FadeMapInTime | Float | |
| FadeMapOutTime | Float | |
| FadeGameInTime | Float | |
| LargeAreaColourScale | Float | |
| DefaultRenderSetup | GcGalaxyRenderSetupData | |
| DefaultGeneration | GcGalaxyGenerationSetupData | |
| FinalAnimationRenderSetup | GcGalaxyRenderSetupData | |
| FinalAnimationGeneration | GcGalaxyGenerationSetupData | |
| SolarSystemParameters | GcGalaxySolarSystemParams |