All classes > globals > GcSolarGenerationGlobals
Size: 0x3E0, GUID: 0xE5E5B707523C6390
Name | Data type | Description |
---|---|---|
MassiveSolarSystems | Boolean | |
SolarSystemSize | Vector3f | |
SolarSystemMaximumRadius | Float | |
SolarSystemMaximumRadiusMassive | Float | |
GenerateMaximumSolarSystem | Boolean | |
GenerateForcedNumberPlanets | Int32 | |
UseSingleRacePerSystem | Boolean | |
PerPlanetGenerationAngleChangeDegreesRange | Vector2f | |
PerPlanetGenerationElevationChangeDegreesRange | Vector2f | |
SpawnPointStationToPlanetInterpRange | Vector2f | |
ExtremePlanetChance |
|
|
StationSpawnAvoidRadius | Float | |
LocatorScatterMinCount | Int32 | |
LocatorScatterMaxCount | Int32 | |
LocatorScatterMaxDistanceFromPlanet | Float | |
LocatorScatterChanceOfCapitalShips | Int32 | |
LocatorScatterChanceOfPirates | Int32 | |
DirectorLocatorBusyDistance | Float | |
DirectorLocatorBusyAngle | Float | |
PlanetInvalidAsteroidZone | Float | |
AsteroidsEnabled | Boolean | |
AsteroidsCheckNoise | Boolean | |
AsteroidNoiseScale | Float | |
AsteroidDetailNoiseScale | Float | |
AsteroidNoiseOctaves | Int32 | |
AsteroidNoiseMinCutoff | Float | |
AsteroidNoiseMaxCutoff | Float | |
AsteroidRotateMin | Float | |
AsteroidRotateMax | Float | |
AsteroidScaleVariance | Vector2f | |
AsteroidFadeTime | Float | |
AsteroidNoiseRange | Vector2f | |
LargeAsteroidNoiseRange | Vector2f | |
RareAsteroidNoiseRangeFewRares | Vector2f | |
RareAsteroidNoiseRangeSomeRares | Vector2f | |
RareAsteroidNoiseRangeLotsOfRares | Vector2f | |
AsteroidSomeRaresOdds | Float | |
AsteroidLotsOfRaresOdds | Float | |
AsteroidFadeRangeMin | Float | |
AsteroidFadeRangeMax | Float | |
AsteroidSpacing | Float | |
RareAsteroidScale | Float | |
RareAsteroidMinResources | Int32 | |
RareAsteroidMaxResources | Int32 | |
RareAsteroidResource | String (0x10) | |
RareAsteroidHealth | Int32 | |
CommonAsteroidScale | Float | |
CommonAsteroidMinResources | Int32 | |
CommonAsteroidMaxResources | Int32 | |
CommonAsteroidResourceFuelMultiplier | Int32 | |
CommonAsteroidResourceFuel | String (0x10) | |
RareAsteroidResourceFuel | String (0x10) | |
CommonAsteroidResourceProduct | String (0x10) | |
CommonAsteroidResourceMain | String (0x10) | |
CommonAsteroidResourceSecondary | String (0x10) | |
RareAsteroidDataProduct | String (0x10) | |
CommonAsteroidResourceFuelOdds | Float | |
RareAsteroidResourceFuelOdds | Float | |
CommonAsteroidResourceProductOdds | Float | |
RareAsteroidDataProductOdds | Float | |
CommonAsteroidResourceSecondaryOdds | Float | |
CommonAsteroidHealth | Int32 | |
LargeAsteroidSpacing | Float | |
LargeAsteroidFadeTime | Float | |
LargeAsteroidFadeRangeMin | Float | |
LargeAsteroidFadeRangeMax | Float | |
LargeAsteroidMoveFadeTime | Float | |
RingAsteroidScale | Float | |
RingAsteroidSpacing | Float | |
RingAsteroidFadeRangeMin | Float | |
RingAsteroidFadeRangeMax | Float | |
AsteroidMaxNumGenerates | Int32 | |
AsteroidMaxNumGeneratesPulseJump | Int32 | |
AsteroidSpaceStationAvoidRadius | Float | |
AsteroidAnomalyAvoidRadius | Float | |
AsteroidWarpInAreaAvoidRadius | Float | |
AbandonedSystemProbability |
|
|
EmptySystemProbability |
|
|
CivilianTraderSpaceshipsCacheCount | Int32 | |
SpaceshipSpawnFreqMultipliers | Single[0x3] | |
SpaceshipWeightings |
|
|
PlanetRingProbability | Float | |
PlanetRingsMin | GcPlanetRingData | |
PlanetRingsMax | GcPlanetRingData | |
PercentChanceExtraPrime | Int32 |